Purpose.
Filters for water purification are designed to increase the degree of wastewater treatment in the storm sewer system. As a rule, the sorption filter is installed after the sand trap and oil trap and provides the maximum level of storm water treatment. In addition, water purification filters can be used in the treatment of industrial effluents.
Sorption water treatment is a stage of wastewater treatment, which is preceded by the passage of contaminated stormwater through the modules sand catcher and oil trap. Sorption wastewater treatment is the final stage of surface (rain) water treatment. The post-treatment unit allows to bring the parameters of contaminated water to the indicators allowed for the release of water into reservoirs, soil, sewage.
Technological characteristics of the filter for water purification:
Consumption, liters-second | Diameter D, m | Length L, m | Diameter of inlet / outlet Pipe N, mm | Location of the well S, mm | the volume of sorbent | Weight without filler, kg |
3 | 1200 | 3000 | 110 | 2000 | 1200 | |
6 | 1200 | 4500 | 160 | 2000 | 1500 | |
10 | 2000 | 4500 | 160 | 2500 | 1700 | |
15 | 2000 | 5000 | 200 | 2500 | 1800 | |
20 | 2000 | 6000 | 200 | 2500 | 1900 | |
40 | 2000 | 6000 | 250 | 3000 | 6.4 | 1900 |
50 | 2200 | 7000 | 250 | 3000 | 8.4 | 2400 |
80 | 2200 | 7500 | 315 | 3000 | 13.1 | 2500 |
90 | 3000 | 8000 | 400 | 3000 | 15.1 | 4000 |
100 | 3000 | 8500 | 500 | 3000 | 17.4 | 4200 |
120 | 3000 | 9000 | 500 | 3000 | 19.1 | 4400 |
For oil and oil products, a number of regulatory documents set maximum permissible concentrations for different types of water:
Type of water | MPC, mg / dm3 | Normative document |
Drinking water | 0.1 | SanPiN 2.1.4.1074-01 |
Water bodies of fishery importance | 0.05 | Order No. 96, dated 28.04.99 |
Water of water objects of housing stock | 0.3 | Order No. 201 dated 25.11.96 of the Committee on urban management and administration SPb. Housing. |
Прочие абоненты | 0.7 |
Degree of purification after water purification filter:
Indicator | Concentration, mg / l | |
at the entrance | at the output | |
Suspended solids | up to 10 | 1-3 |
up to 20 | 5-10 | |
Mineral oils | 0.3-0.5 | 0.03-0.05 |
3-5 | 0.3.-0.5 |